Race Results for A Final: Round:6 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
14 |
6m03.656 |
24.363 |
25.975 |
2 |
2 |
Robert Moore |
14 |
6m12.878 |
24.523 |
26.634 |
3 |
3 |
Martin Porter |
12 |
6m00.312 |
26.629 |
30.026 |
4 |
4 |
Andy Bause |
12 |
6m23.113 |
27.817 |
31.926 |
5 |
5 |
Chris James |
12 |
6m27.089 |
30.133 |
32.257 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 30.875 | 26.171 | 27.691 | 42.550 | 35.921 |
2 | 25.894 | 25.825 | 28.269 | 41.008 | 32.993 |
3 | 25.590 | 27.734 | 34.543 | 28.496 | 31.078 |
4 | 24.418 | 32.000 | 26.629 | 32.008 | 34.718 |
5 | 25.738 | 25.223 | 28.063 | 28.996 | 31.422 |
6 | 25.727 | 25.027 | 27.199 | 27.817 | 31.934 |
7 | 32.722 | 25.641 | 29.309 | 29.843 | 30.234 |
8 | 24.645 | 24.523 | 29.113 | 36.153 | 30.867 |
9 | 24.383 | 25.027 | 46.523 | 28.199 | 36.821 |
10 | 24.652 | 25.344 | 27.450 | 29.324 | 30.133 |
11 | 24.363 | 25.152 | 27.449 | 29.211 | 30.550 |
12 | 24.379 | 24.739 | 28.074 | 29.508 | 30.418 |
13 | 24.645 | 34.945 | | | |
14 | 25.625 | 25.527 | | | |
Results generated by LAPS FREE - www.rctiming.com